Usage Statistics for www.farmtech.com

Summary Period: March 2010
Generated 01-Apr-2010 14:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 18616
Total Files 15584
Total Pages 8528
Total Visits 3272
Total KBytes 409160
Total Unique Sites 1962
Total Unique URLs 241
Total Unique Referrers 168
Total Unique User Agents 365
. Avg Max
Hits per Hour 25 431
Hits per Day 600 1237
Files per Day 502 1149
Pages per Day 275 839
Visits per Day 105 165
KBytes per Day 13199 38971
Hits by Response Code
Code 200 - OK 15584
Code 206 - Partial Content 94
Code 301 - Moved Permanently 2
Code 304 - Not Modified 933
Code 404 - Not Found 1999
Code 406 - Not Acceptable 4

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 594 3.19% 460 2.95% 148 1.74% 125 3.82% 116 5.91% 8581 2.10%
2 458 2.46% 369 2.37% 122 1.43% 95 2.90% 90 4.59% 6881 1.68%
3 535 2.87% 433 2.78% 186 2.18% 165 5.04% 111 5.66% 6862 1.68%
4 447 2.40% 371 2.38% 135 1.58% 118 3.61% 94 4.79% 6755 1.65%
5 373 2.00% 300 1.93% 114 1.34% 99 3.03% 92 4.69% 5597 1.37%
6 367 1.97% 305 1.96% 146 1.71% 130 3.97% 86 4.38% 4438 1.08%
7 449 2.41% 357 2.29% 128 1.50% 109 3.33% 91 4.64% 6190 1.51%
8 444 2.39% 334 2.14% 142 1.67% 126 3.85% 103 5.25% 5862 1.43%
9 393 2.11% 324 2.08% 148 1.74% 114 3.48% 101 5.15% 6063 1.48%
10 424 2.28% 334 2.14% 131 1.54% 109 3.33% 91 4.64% 6231 1.52%
11 465 2.50% 369 2.37% 142 1.67% 102 3.12% 97 4.94% 7966 1.95%
12 406 2.18% 319 2.05% 135 1.58% 121 3.70% 79 4.03% 3984 0.97%
13 399 2.14% 309 1.98% 139 1.63% 124 3.79% 89 4.54% 4445 1.09%
14 361 1.94% 290 1.86% 125 1.47% 107 3.27% 78 3.98% 5174 1.26%
15 387 2.08% 293 1.88% 99 1.16% 89 2.72% 90 4.59% 5334 1.30%
16 477 2.56% 392 2.52% 159 1.86% 136 4.16% 94 4.79% 6339 1.55%
17 1237 6.64% 1149 7.37% 839 9.84% 101 3.09% 96 4.89% 38893 9.51%
18 1175 6.31% 1067 6.85% 837 9.81% 118 3.61% 88 4.49% 38971 9.52%
19 696 3.74% 604 3.88% 334 3.92% 117 3.58% 132 6.73% 15074 3.68%
20 914 4.91% 819 5.26% 614 7.20% 76 2.32% 73 3.72% 28821 7.04%
21 958 5.15% 865 5.55% 639 7.49% 95 2.90% 87 4.43% 31028 7.58%
22 748 4.02% 630 4.04% 292 3.42% 104 3.18% 109 5.56% 16197 3.96%
23 638 3.43% 533 3.42% 341 4.00% 106 3.24% 99 5.05% 18123 4.43%
24 1217 6.54% 1077 6.91% 797 9.35% 123 3.76% 100 5.10% 37375 9.13%
25 973 5.23% 874 5.61% 648 7.60% 101 3.09% 89 4.54% 31835 7.78%
26 848 4.56% 740 4.75% 483 5.66% 102 3.12% 100 5.10% 24678 6.03%
27 399 2.14% 316 2.03% 78 0.91% 65 1.99% 84 4.28% 4937 1.21%
28 469 2.52% 360 2.31% 83 0.97% 79 2.41% 96 4.89% 5871 1.43%
29 494 2.65% 372 2.39% 100 1.17% 86 2.63% 98 4.99% 8351 2.04%
30 386 2.07% 298 1.91% 74 0.87% 67 2.05% 75 3.82% 5187 1.27%
31 485 2.61% 321 2.06% 170 1.99% 75 2.29% 77 3.92% 7118 1.74%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 664 3.57% 19 593 3.81% 13 428 5.02% 586 18158 4.44%
1 14 436 2.34% 12 388 2.49% 9 303 3.55% 368 11397 2.79%
2 26 826 4.44% 24 765 4.91% 20 638 7.48% 892 27656 6.76%
3 12 374 2.01% 10 320 2.05% 8 272 3.19% 326 10114 2.47%
4 6 215 1.15% 5 178 1.14% 3 101 1.18% 116 3587 0.88%
5 9 291 1.56% 7 246 1.58% 4 149 1.75% 151 4685 1.14%
6 30 933 5.01% 27 862 5.53% 21 675 7.92% 937 29060 7.10%
7 15 467 2.51% 11 365 2.34% 4 128 1.50% 248 7702 1.88%
8 34 1063 5.71% 29 909 5.83% 17 543 6.37% 847 26254 6.42%
9 30 950 5.10% 25 775 4.97% 12 381 4.47% 664 20589 5.03%
10 40 1248 6.70% 34 1058 6.79% 19 594 6.97% 1010 31303 7.65%
11 28 896 4.81% 22 712 4.57% 6 200 2.35% 398 12353 3.02%
12 24 771 4.14% 19 598 3.84% 5 176 2.06% 329 10203 2.49%
13 37 1177 6.32% 30 951 6.10% 13 430 5.04% 755 23417 5.72%
14 25 789 4.24% 19 614 3.94% 6 200 2.35% 337 10461 2.56%
15 31 970 5.21% 26 812 5.21% 11 367 4.30% 601 18620 4.55%
16 42 1325 7.12% 37 1156 7.42% 23 736 8.63% 1179 36534 8.93%
17 27 860 4.62% 22 705 4.52% 11 370 4.34% 587 18187 4.45%
18 35 1114 5.98% 31 980 6.29% 21 671 7.87% 1023 31714 7.75%
19 21 660 3.55% 15 489 3.14% 5 156 1.83% 319 9894 2.42%
20 18 559 3.00% 14 445 2.86% 4 136 1.59% 256 7927 1.94%
21 21 680 3.65% 16 522 3.35% 5 171 2.01% 314 9740 2.38%
22 17 541 2.91% 13 407 2.61% 5 158 1.85% 237 7338 1.79%
23 26 807 4.33% 23 734 4.71% 17 545 6.39% 718 22267 5.44%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 7136 38.33% 246783 60.31% /
2 697 3.74% 12 0.00% /robots.txt
3 137 0.74% 2362 0.58% /index_files/Page344.html
4 117 0.63% 1418 0.35% /index_files/Page382.html
5 109 0.59% 42 0.01% /images/bullets/
6 91 0.49% 37 0.01% /images/bullets/blue/
7 80 0.43% 35 0.01% /images/animated/
8 77 0.41% 31 0.01% /images/animated/earth2/
9 76 0.41% 30 0.01% /images/animated/underconst/
10 76 0.41% 30 0.01% /images/backgrounds/page14/
11 74 0.40% 30 0.01% /images/animated/hrule1/
12 74 0.40% 32 0.01% /images/buttons/labelled/bluegray/
13 69 0.37% 28 0.01% /images/animated/earth1/
14 69 0.37% 27 0.01% /images/buttons/
15 49 0.26% 19 0.00% /images/backgrounds/
16 45 0.24% 30 0.01% /images/
17 41 0.22% 16 0.00% /images/animated/email/
18 41 0.22% 54 0.01% /index_files/filelist.xml
19 38 0.20% 15 0.00% /images/buttons/labelled/
20 36 0.19% 36 0.01% /index_files/
21 30 0.16% 322 0.08% /webstats/usage_201003.html
22 14 0.08% 4 0.00% /images/ambulance2002.html
23 11 0.06% 124 0.03% /webstats/usage_200902.html
24 10 0.05% 39 0.01% /index_files/Page344.htm
25 8 0.04% 2 0.00% /ambulance2002.html
26 8 0.04% 12 0.00% /webstats/usage_200811.html
27 6 0.03% 11 0.00% /webstats/
28 6 0.03% 12 0.00% /webstats/usage_200808.html
29 5 0.03% 3 0.00% /icons/
30 3 0.02% 0 0.00% /webstats/usage_200908.html

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 7136 38.33% 246783 60.31% /
2 137 0.74% 2362 0.58% /index_files/Page344.html
3 117 0.63% 1418 0.35% /index_files/Page382.html
4 30 0.16% 322 0.08% /webstats/usage_201003.html
5 3 0.02% 134 0.03% http://farmtech.com/
6 11 0.06% 124 0.03% /webstats/usage_200902.html
7 41 0.22% 54 0.01% /index_files/filelist.xml
8 1 0.01% 45 0.01% //
9 109 0.59% 42 0.01% /images/bullets/
10 10 0.05% 39 0.01% /index_files/Page344.htm

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 7136 38.33% 2184 66.87% /
2 109 0.59% 93 2.85% /images/bullets/
3 91 0.49% 72 2.20% /images/bullets/blue/
4 77 0.41% 69 2.11% /images/animated/earth2/
5 76 0.41% 69 2.11% /images/animated/underconst/
6 80 0.43% 68 2.08% /images/animated/
7 74 0.40% 68 2.08% /images/animated/hrule1/
8 76 0.41% 67 2.05% /images/backgrounds/page14/
9 74 0.40% 67 2.05% /images/buttons/labelled/bluegray/
10 69 0.37% 66 2.02% /images/buttons/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 7136 38.33% 2102 64.34% /
2 109 0.59% 96 2.94% /images/bullets/
3 91 0.49% 86 2.63% /images/bullets/blue/
4 137 0.74% 86 2.63% /index_files/Page344.html
5 117 0.63% 86 2.63% /index_files/Page382.html
6 76 0.41% 74 2.27% /images/animated/underconst/
7 76 0.41% 70 2.14% /images/backgrounds/page14/
8 80 0.43% 69 2.11% /images/animated/
9 77 0.41% 69 2.11% /images/animated/earth2/
10 74 0.40% 66 2.02% /images/buttons/labelled/bluegray/

Top 30 of 1962 Total Sites
# Hits Files KBytes Visits Hostname
1 534 2.87% 534 3.43% 23915 5.84% 23 0.70% 188.92.77.18
2 522 2.80% 522 3.35% 23378 5.71% 23 0.70% 188.92.77.19
3 520 2.79% 520 3.34% 23288 5.69% 23 0.70% 188.92.77.20
4 518 2.78% 518 3.32% 23199 5.67% 23 0.70% 188.92.77.15
5 516 2.77% 516 3.31% 23109 5.65% 23 0.70% 188.92.77.13
6 515 2.77% 515 3.30% 23064 5.64% 23 0.70% 188.92.77.16
7 514 2.76% 514 3.30% 23020 5.63% 23 0.70% 188.92.77.17
8 511 2.74% 511 3.28% 22885 5.59% 23 0.70% 188.92.77.21
9 508 2.73% 508 3.26% 22751 5.56% 23 0.70% 188.92.77.14
10 255 1.37% 58 0.37% 289 0.07% 51 1.56% crawl-66-249-71-91.googlebot.com
11 129 0.69% 9 0.06% 529 0.13% 3 0.09% cpe-174-101-92-186.columbus.res.rr.com
12 106 0.57% 106 0.68% 4747 1.16% 1 0.03% 109-184-190-126.dynamic.mts-nn.ru
13 85 0.46% 14 0.09% 95 0.02% 14 0.43% 220.181.94.215
14 83 0.45% 3 0.02% 218 0.05% 1 0.03% adsl-99-148-62-218.dsl.applwi.sbcglobal.net
15 78 0.42% 78 0.50% 379 0.09% 13 0.40% sticker00.yandex.ru
16 75 0.40% 75 0.48% 28 0.01% 60 1.83% natcrawlbloc05.net.m1.fti.net
17 73 0.39% 73 0.47% 108 0.03% 8 0.24% 77-38-178-94.pool.ukrtel.net
18 73 0.39% 73 0.47% 120 0.03% 43 1.31% b3091152.crawl.yahoo.net
19 66 0.35% 66 0.42% 26 0.01% 50 1.53% natcrawlbloc02-174.net.b1.fti.net
20 61 0.33% 61 0.39% 23 0.01% 50 1.53% natcrawlbloc02-173.net.b1.fti.net
21 61 0.33% 61 0.39% 22 0.01% 50 1.53% natcrawlbloc05-37.net.m1.fti.net
22 57 0.31% 57 0.37% 21 0.01% 46 1.41% natcrawlbloc04-14.net.s1.fti.net
23 56 0.30% 56 0.36% 21 0.01% 48 1.47% natcrawlbloc01.net.m1.fti.net
24 56 0.30% 56 0.36% 21 0.01% 48 1.47% natcrawlbloc02-176.net.b1.fti.net
25 55 0.30% 55 0.35% 2463 0.60% 3 0.09% brushfire.bluegravity.com
26 54 0.29% 54 0.35% 2418 0.59% 1 0.03% 85-149.96-97.tampabay.res.rr.com
27 54 0.29% 10 0.06% 48 0.01% 9 0.28% crawl-66-249-65-141.googlebot.com
28 54 0.29% 54 0.35% 19 0.00% 43 1.31% natcrawlbloc03-33.net.m1.fti.net
29 52 0.28% 52 0.33% 88 0.02% 42 1.28% natcrawlbloc03-32.net.m1.fti.net
30 51 0.27% 51 0.33% 19 0.00% 45 1.38% natcrawlbloc04-13.net.s1.fti.net

Top 10 of 1962 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 534 2.87% 534 3.43% 23915 5.84% 23 0.70% 188.92.77.18
2 522 2.80% 522 3.35% 23378 5.71% 23 0.70% 188.92.77.19
3 520 2.79% 520 3.34% 23288 5.69% 23 0.70% 188.92.77.20
4 518 2.78% 518 3.32% 23199 5.67% 23 0.70% 188.92.77.15
5 516 2.77% 516 3.31% 23109 5.65% 23 0.70% 188.92.77.13
6 515 2.77% 515 3.30% 23064 5.64% 23 0.70% 188.92.77.16
7 514 2.76% 514 3.30% 23020 5.63% 23 0.70% 188.92.77.17
8 511 2.74% 511 3.28% 22885 5.59% 23 0.70% 188.92.77.21
9 508 2.73% 508 3.26% 22751 5.56% 23 0.70% 188.92.77.14
10 106 0.57% 106 0.68% 4747 1.16% 1 0.03% 109-184-190-126.dynamic.mts-nn.ru

Top 30 of 168 Total Referrers
# Hits Referrer
1 7841 42.12% - (Direct Request)
2 284 1.53% http://www.google.com/search
3 189 1.02% http://hooters-dream-girl-challenge.hancockparksfinest.com/
4 189 1.02% http://kaffee-service-flirt-geschirr.baslog.com/
5 189 1.02% http://official-top-40-singles.oemexcess.com/
6 188 1.01% http://female-masturbation-gallery.quaddown.org/
7 188 1.01% http://free-dating-co.genfireins.com/
8 188 1.01% http://nj-singles-non-alcoholic.flowers-in.com/
9 188 1.01% http://online-halifax-car-insurance.insurance-auto.net/
10 188 1.01% http://pagan-dating-service.wisconsinsigns.com/
11 188 1.01% http://sex-offender-database.aquimontserrat.com/
12 188 1.01% http://ups-guy-westwood-flirt.sloc10.com/
13 187 1.00% http://breast-reduction-cost.indian-porn-galleries.com/
14 187 1.00% http://perform-anal-sex.sandra-uk.com/
15 186 1.00% http://foreign-adult-animations.thekitchenbox.com/
16 186 1.00% http://giantess-grow.quaddown.org/
17 186 1.00% http://guy-fawkes-day.lightspeed-sorority-girls.com/
18 186 1.00% http://magazine-articles-relationships-dating.flowers-in.com/
19 186 1.00% http://whipping-female-slaves.rcbmarketing.net/
20 186 1.00% http://white-girdle.the-porn-star.com/
21 185 0.99% http://cute-teenie-models.aquimontserrat.com/
22 185 0.99% http://professional-nurse-relationships.templehillresort.com/
23 185 0.99% http://realm-thumbnails.racecushions.com/
24 185 0.99% http://samsung-tv-model-ln46a530.sadisticeroticism.com/
25 184 0.99% http://rub-boobs.aquimontserrat.com/
26 184 0.99% http://rubber-training-weapon.oregontrailne.com/
27 183 0.98% http://personals-bellevue-ohio.andrelic.com/
28 182 0.98% http://stadium-sex.facial-skin-care-product.com/
29 144 0.77% http://search.yahoo.com/search
30 105 0.56% http://www.bing.com/search

Top 20 of 44 Total Search Strings
# Hits Search String
1 264 49.53% farm tech
2 146 27.39% farmtech
3 42 7.88% farmtech.com
4 15 2.81% www.farmtech.com
5 8 1.50% farmtech.com.au
6 6 1.13% farmtec.com
7 4 0.75% farm technology
8 4 0.75% farm teck
9 3 0.56% farm-tech
10 2 0.38% farm tach
11 2 0.38% farm tech adams
12 2 0.38% farmtech.com.tr
13 2 0.38% http://www.farmtech.com/
14 2 0.38% www.farm tech.com
15 2 0.38% www.farmtech
16 1 0.19% ag adams mn consutant
17 1 0.19% famr tech
18 1 0.19% farm tech agricultural consultants
19 1 0.19% farm tech domain:farmtech.com
20 1 0.19% farm tech services

Top 15 of 365 Total User Agents
# Hits User Agent
1 4846 26.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1363 7.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 964 5.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
4 622 3.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 474 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
6 457 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 438 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
8 426 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 417 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 357 1.92% Googlebot-Image/1.0
11 345 1.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 333 1.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
13 295 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 294 1.58% Mozilla/4.0 (compatible; GoogleToolbar 6.4.1321.1732; Windows
15 259 1.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) G

Usage by Country for March 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 7151 38.41% 5849 37.53% 90331 22.08% Network
2 6401 34.38% 6052 38.83% 239271 58.48% Unresolved/Unknown
3 3788 20.35% 2676 17.17% 56170 13.73% US Commercial
4 238 1.28% 237 1.52% 5985 1.46% Russian Federation
5 146 0.78% 124 0.80% 1946 0.48% US Educational
6 107 0.57% 88 0.56% 1306 0.32% Turkey
7 99 0.53% 85 0.55% 1886 0.46% United States
8 60 0.32% 46 0.30% 1437 0.35% US Government
9 59 0.32% 51 0.33% 1009 0.25% Brazil
10 53 0.28% 44 0.28% 1249 0.31% Australia
11 45 0.24% 38 0.24% 1029 0.25% Non-Profit Organization
12 42 0.23% 39 0.25% 1066 0.26% US Military
13 40 0.21% 33 0.21% 437 0.11% Old style Arpanet (arpa)
14 34 0.18% 33 0.21% 443 0.11% Germany
15 33 0.18% 25 0.16% 569 0.14% Denmark
16 29 0.16% 18 0.12% 854 0.21% Austria
17 27 0.15% 21 0.13% 247 0.06% United Kingdom
18 24 0.13% 19 0.12% 111 0.03% India
19 24 0.13% 21 0.13% 283 0.07% Netherlands
20 20 0.11% 20 0.13% 108 0.03% Ireland
21 16 0.09% 16 0.10% 8 0.00% Japan
22 16 0.09% 13 0.08% 114 0.03% Sweden
23 15 0.08% 12 0.08% 191 0.05% China
24 15 0.08% 6 0.04% 272 0.07% Slovenia
25 14 0.08% 12 0.08% 190 0.05% Mexico
26 12 0.06% 10 0.06% 414 0.10% Canada
27 12 0.06% 9 0.06% 56 0.01% Switzerland
28 11 0.06% 9 0.06% 55 0.01% Colombia
29 10 0.05% 9 0.06% 55 0.01% Croatia (Hrvatska)
30 10 0.05% 9 0.06% 55 0.01% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01