Usage Statistics for www.farmtech.com

Summary Period: November 2009
Generated 01-Dec-2009 14:41 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 16077
Total Files 13347
Total Pages 7688
Total Visits 3930
Total KBytes 471898
Total Unique Sites 1775
Total Unique URLs 281
Total Unique Referrers 199
Total Unique User Agents 450
. Avg Max
Hits per Hour 22 527
Hits per Day 535 1016
Files per Day 444 941
Pages per Day 256 758
Visits per Day 131 198
KBytes per Day 15730 80619
Hits by Response Code
Code 200 - OK 13347
Code 206 - Partial Content 331
Code 301 - Moved Permanently 14
Code 304 - Not Modified 911
Code 404 - Not Found 1441
Code 416 - Requested Range Not Satisfiable 33

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 447 2.78% 338 2.53% 139 1.81% 108 2.75% 94 5.30% 7315 1.55%
2 644 4.01% 428 3.21% 283 3.68% 161 4.10% 119 6.70% 13089 2.77%
3 442 2.75% 367 2.75% 186 2.42% 136 3.46% 107 6.03% 7718 1.64%
4 537 3.34% 451 3.38% 193 2.51% 150 3.82% 116 6.54% 9541 2.02%
5 415 2.58% 353 2.64% 139 1.81% 114 2.90% 93 5.24% 6110 1.29%
6 504 3.13% 425 3.18% 155 2.02% 132 3.36% 103 5.80% 7377 1.56%
7 460 2.86% 412 3.09% 305 3.97% 92 2.34% 78 4.39% 26909 5.70%
8 407 2.53% 346 2.59% 161 2.09% 135 3.44% 85 4.79% 4346 0.92%
9 468 2.91% 377 2.82% 169 2.20% 106 2.70% 94 5.30% 9237 1.96%
10 272 1.69% 204 1.53% 105 1.37% 90 2.29% 87 4.90% 5408 1.15%
11 494 3.07% 384 2.88% 137 1.78% 116 2.95% 93 5.24% 6776 1.44%
12 390 2.43% 317 2.38% 151 1.96% 145 3.69% 142 8.00% 5122 1.09%
13 1016 6.32% 941 7.05% 758 9.86% 135 3.44% 101 5.69% 80619 17.08%
14 396 2.46% 345 2.58% 122 1.59% 112 2.85% 85 4.79% 4111 0.87%
15 535 3.33% 338 2.53% 236 3.07% 114 2.90% 97 5.46% 9910 2.10%
16 595 3.70% 498 3.73% 304 3.95% 115 2.93% 112 6.31% 26159 5.54%
17 642 3.99% 542 4.06% 293 3.81% 147 3.74% 100 5.63% 28510 6.04%
18 920 5.72% 839 6.29% 621 8.08% 123 3.13% 105 5.92% 28434 6.03%
19 642 3.99% 419 3.14% 287 3.73% 156 3.97% 125 7.04% 11891 2.52%
20 379 2.36% 302 2.26% 144 1.87% 128 3.26% 97 5.46% 5233 1.11%
21 310 1.93% 259 1.94% 108 1.40% 96 2.44% 85 4.79% 3618 0.77%
22 925 5.75% 869 6.51% 719 9.35% 126 3.21% 86 4.85% 37831 8.02%
23 868 5.40% 760 5.69% 465 6.05% 151 3.84% 113 6.37% 44744 9.48%
24 775 4.82% 658 4.93% 471 6.13% 124 3.16% 114 6.42% 47236 10.01%
25 529 3.29% 443 3.32% 173 2.25% 148 3.77% 129 7.27% 6800 1.44%
26 422 2.62% 366 2.74% 192 2.50% 169 4.30% 139 7.83% 4801 1.02%
27 466 2.90% 370 2.77% 175 2.28% 148 3.77% 107 6.03% 6305 1.34%
28 360 2.24% 313 2.35% 142 1.85% 130 3.31% 83 4.68% 4669 0.99%
29 330 2.05% 275 2.06% 136 1.77% 125 3.18% 91 5.13% 4976 1.05%
30 487 3.03% 408 3.06% 219 2.85% 198 5.04% 168 9.46% 7103 1.51%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 298 1.85% 6 183 1.37% 5 172 2.24% 200 5996 1.27%
1 8 269 1.67% 6 208 1.56% 5 170 2.21% 187 5595 1.19%
2 7 229 1.42% 6 183 1.37% 3 91 1.18% 114 3420 0.72%
3 25 775 4.82% 24 726 5.44% 20 625 8.13% 877 26307 5.57%
4 7 237 1.47% 6 188 1.41% 4 128 1.66% 74 2215 0.47%
5 16 505 3.14% 11 338 2.53% 8 260 3.38% 300 9001 1.91%
6 15 460 2.86% 12 379 2.84% 7 225 2.93% 368 11032 2.34%
7 26 797 4.96% 22 676 5.06% 14 423 5.50% 1119 33576 7.12%
8 37 1131 7.03% 32 989 7.41% 18 553 7.19% 1701 51020 10.81%
9 24 742 4.62% 20 601 4.50% 7 224 2.91% 412 12361 2.62%
10 42 1269 7.89% 35 1065 7.98% 21 652 8.48% 2048 61440 13.02%
11 36 1109 6.90% 32 969 7.26% 21 646 8.40% 2010 60302 12.78%
12 22 683 4.25% 15 479 3.59% 10 300 3.90% 466 13986 2.96%
13 22 683 4.25% 18 560 4.20% 7 217 2.82% 414 12426 2.63%
14 20 605 3.76% 16 493 3.69% 6 203 2.64% 426 12777 2.71%
15 35 1070 6.66% 31 948 7.10% 19 597 7.77% 2017 60510 12.82%
16 25 777 4.83% 21 638 4.78% 9 272 3.54% 501 15020 3.18%
17 25 767 4.77% 19 577 4.32% 7 237 3.08% 359 10759 2.28%
18 20 621 3.86% 17 510 3.82% 6 203 2.64% 315 9443 2.00%
19 36 1092 6.79% 33 991 7.42% 22 668 8.69% 1014 30413 6.44%
20 16 485 3.02% 13 402 3.01% 5 154 2.00% 223 6686 1.42%
21 16 491 3.05% 12 371 2.78% 6 187 2.43% 243 7280 1.54%
22 20 621 3.86% 18 554 4.15% 9 278 3.62% 239 7172 1.52%
23 12 361 2.25% 10 319 2.39% 6 203 2.64% 105 3160 0.67%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 3936 24.48% 101659 21.54% /
2 1774 11.03% 224773 47.63% /webstats/usage_200909.html
3 642 3.99% 11 0.00% /robots.txt
4 182 1.13% 70 0.01% /images/bullets/
5 151 0.94% 62 0.01% /images/bullets/blue/
6 131 0.81% 2237 0.47% /index_files/Page344.html
7 124 0.77% 55 0.01% /images/animated/
8 123 0.77% 49 0.01% /images/animated/earth2/
9 123 0.77% 49 0.01% /images/animated/underconst/
10 122 0.76% 49 0.01% /images/animated/hrule1/
11 115 0.72% 46 0.01% /images/backgrounds/page14/
12 114 0.71% 50 0.01% /images/buttons/labelled/bluegray/
13 112 0.70% 43 0.01% /images/buttons/
14 102 0.63% 1397 0.30% /index_files/Page382.html
15 96 0.60% 39 0.01% /images/animated/earth1/
16 76 0.47% 29 0.01% /images/backgrounds/
17 73 0.45% 31 0.01% /images/animated/email/
18 58 0.36% 23 0.00% /images/buttons/labelled/
19 42 0.26% 19 0.00% /images/
20 35 0.22% 44 0.01% /index_files/filelist.xml
21 32 0.20% 565 0.12% /webstats/usage_200911.html
22 24 0.15% 24 0.01% /index_files/
23 23 0.14% 39 0.01% /webstats/
24 10 0.06% 3 0.00% /images/ambulance2002.html
25 9 0.06% 7 0.00% /index_files/Page344.htm
26 8 0.05% 2 0.00% /ambulance2002.html
27 8 0.05% 314 0.07% /webstats/usage_200902.html
28 7 0.04% 4 0.00% /index_files/cachedata.xml
29 6 0.04% 13 0.00% /icons/
30 5 0.03% 639 0.14% /webstats/usage_200809.html

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 1774 11.03% 224773 47.63% /webstats/usage_200909.html
2 3936 24.48% 101659 21.54% /
3 131 0.81% 2237 0.47% /index_files/Page344.html
4 102 0.63% 1397 0.30% /index_files/Page382.html
5 5 0.03% 639 0.14% /webstats/usage_200809.html
6 32 0.20% 565 0.12% /webstats/usage_200911.html
7 8 0.05% 314 0.07% /webstats/usage_200902.html
8 182 1.13% 70 0.01% /images/bullets/
9 151 0.94% 62 0.01% /images/bullets/blue/
10 124 0.77% 55 0.01% /images/animated/

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 3936 24.48% 2305 58.88% /
2 182 1.13% 168 4.29% /images/bullets/
3 151 0.94% 130 3.32% /images/bullets/blue/
4 123 0.77% 116 2.96% /images/animated/underconst/
5 123 0.77% 114 2.91% /images/animated/earth2/
6 124 0.77% 109 2.78% /images/animated/
7 122 0.76% 109 2.78% /images/animated/hrule1/
8 115 0.72% 106 2.71% /images/backgrounds/page14/
9 112 0.70% 103 2.63% /images/buttons/
10 114 0.71% 99 2.53% /images/buttons/labelled/bluegray/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 3936 24.48% 2225 56.76% /
2 182 1.13% 169 4.31% /images/bullets/
3 151 0.94% 134 3.42% /images/bullets/blue/
4 124 0.77% 116 2.96% /images/animated/
5 123 0.77% 114 2.91% /images/animated/earth2/
6 123 0.77% 111 2.83% /images/animated/underconst/
7 122 0.76% 109 2.78% /images/animated/hrule1/
8 115 0.72% 106 2.70% /images/backgrounds/page14/
9 112 0.70% 100 2.55% /images/buttons/
10 114 0.71% 92 2.35% /images/buttons/labelled/bluegray/

Top 30 of 1775 Total Sites
# Hits Files KBytes Visits Hostname
1 1043 6.49% 1043 7.81% 132227 28.02% 4 0.10% webair.com
2 1002 6.23% 1002 7.51% 44875 9.51% 21 0.53% affiliate5.webair.com
3 730 4.54% 730 5.47% 92546 19.61% 41 1.04% nero.dreamhost.com
4 237 1.47% 237 1.78% 10614 2.25% 3 0.08% 200.54.148.34
5 214 1.33% 214 1.60% 9584 2.03% 10 0.25% brushfire.bluegravity.com
6 123 0.77% 123 0.92% 47 0.01% 73 1.86% natcrawlbloc05.net.m1.fti.net
7 121 0.75% 61 0.46% 262 0.06% 42 1.07% crawl-66-249-67-41.googlebot.com
8 113 0.70% 113 0.85% 44 0.01% 95 2.42% natcrawlbloc02-174.net.b1.fti.net
9 97 0.60% 96 0.72% 148 0.03% 62 1.58% b3091032.crawl.yahoo.net
10 94 0.58% 94 0.70% 36 0.01% 86 2.19% natcrawlbloc02-173.net.b1.fti.net
11 91 0.57% 91 0.68% 4075 0.86% 84 2.14% server11.servera.info
12 85 0.53% 85 0.64% 34 0.01% 77 1.96% natcrawlbloc04-14.net.s1.fti.net
13 84 0.52% 84 0.63% 32 0.01% 70 1.78% natcrawlbloc05-37.net.m1.fti.net
14 82 0.51% 82 0.61% 34 0.01% 73 1.86% natcrawlbloc04-16.net.s1.fti.net
15 80 0.50% 80 0.60% 31 0.01% 75 1.91% natcrawlbloc01.net.m1.fti.net
16 77 0.48% 77 0.58% 28 0.01% 65 1.65% natcrawlbloc04-13.net.s1.fti.net
17 76 0.47% 76 0.57% 97 0.02% 67 1.70% natcrawlbloc03-32.net.m1.fti.net
18 75 0.47% 75 0.56% 29 0.01% 67 1.70% natcrawlbloc01-31.net.m1.fti.net
19 73 0.45% 73 0.55% 28 0.01% 63 1.60% natcrawlbloc02-175.net.b1.fti.net
20 72 0.45% 30 0.22% 117 0.02% 24 0.61% crawl-66-249-67-6.googlebot.com
21 70 0.44% 70 0.52% 28 0.01% 65 1.65% natcrawlbloc02-176.net.b1.fti.net
22 69 0.43% 69 0.52% 27 0.01% 58 1.48% natcrawlbloc01-29.net.m1.fti.net
23 64 0.40% 64 0.48% 2866 0.61% 1 0.03% ip-208-109-168-161.ip.secureserver.net
24 60 0.37% 60 0.45% 24 0.00% 54 1.37% natcrawlbloc03.net.m1.fti.net
25 60 0.37% 60 0.45% 23 0.00% 55 1.40% natcrawlbloc04-15.net.s1.fti.net
26 58 0.36% 58 0.43% 21 0.00% 47 1.20% natcrawlbloc01-30.net.m1.fti.net
27 57 0.35% 44 0.33% 385 0.08% 19 0.48% crawl-66-249-71-15.googlebot.com
28 54 0.34% 23 0.17% 76 0.02% 18 0.46% crawl-66-249-65-26.googlebot.com
29 53 0.33% 53 0.40% 21 0.00% 51 1.30% natcrawlbloc03-33.net.m1.fti.net
30 53 0.33% 53 0.40% 20 0.00% 50 1.27% natcrawlbloc03-34.net.m1.fti.net

Top 10 of 1775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1043 6.49% 1043 7.81% 132227 28.02% 4 0.10% webair.com
2 730 4.54% 730 5.47% 92546 19.61% 41 1.04% nero.dreamhost.com
3 1002 6.23% 1002 7.51% 44875 9.51% 21 0.53% affiliate5.webair.com
4 237 1.47% 237 1.78% 10614 2.25% 3 0.08% 200.54.148.34
5 214 1.33% 214 1.60% 9584 2.03% 10 0.25% brushfire.bluegravity.com
6 91 0.57% 91 0.68% 4075 0.86% 84 2.14% server11.servera.info
7 64 0.40% 64 0.48% 2866 0.61% 1 0.03% ip-208-109-168-161.ip.secureserver.net
8 29 0.18% 29 0.22% 1299 0.28% 24 0.61% 81.177.23.46
9 8 0.05% 8 0.06% 876 0.19% 0 0.00% cache-mtc-ab11.proxy.aol.com
10 28 0.17% 26 0.19% 697 0.15% 1 0.03% dpc691914033.direcpc.com

Top 30 of 199 Total Referrers
# Hits Referrer
1 7855 48.86% - (Direct Request)
2 504 3.13% http://www.onlinepharmacyhost.com/sitemap.htm
3 502 3.12% http://pharmacy.onlinehostlocation.com/sitemap.htm
4 490 3.05% http://www.google.com/search
5 299 1.86% http://code-bonus-casino-770-pkn.blogspot.com/
6 299 1.86% http://jeux-en-ligne-de-chevaux-qxh.blogspot.com/
7 297 1.85% http://croupier-blackjack-sdc.blogspot.com/
8 297 1.85% http://re-ward-black-jack-csp.blogspot.com/
9 172 1.07% http://tischtennis-ergebnisse-psd.blogspot.com/
10 150 0.93% http://indian-casino-3o3.blogspot.com/
11 104 0.65% http://cyberquebec.ca/hihutche/article-143.html
12 99 0.62% http://beaminlasers.com/photo/albums/userpics/1002/resource122.html
13 98 0.61% http://bombaypantry.com/archive/files/sitemap.html
14 90 0.56% http://search.yahoo.com/search
15 89 0.55% http://db-casino-iez.blogspot.com/
16 89 0.55% http://online-casino-telefoon-yte.blogspot.com/
17 81 0.50% http://del-ergebnisse-live-hvs.blogspot.com/
18 61 0.38% http://www.bing.com/search
19 52 0.32% http://www.spermvolumeenhancer.com/
20 37 0.23% http://www.hair-again.us/
21 35 0.22% http://www.sexenhancementforwomen.com/
22 25 0.16% http://genfx.co.uk
23 23 0.14% http://potention-pills.freehostlocation.com/
24 20 0.12% http://www.extenze.us/
25 20 0.12% http://www.melatrol.us/
26 19 0.12% http://www.onlinepharmacyhost.com/
27 18 0.11% http://viagra-cialis.freehostp.com/
28 14 0.09% http://www.google.co.uk/search
29 13 0.08% http://www.google.com.br/search
30 12 0.07% http://pornstars.name/pornstar

Top 20 of 46 Total Search Strings
# Hits Search String
1 287 44.77% farm tech
2 172 26.83% farmtech
3 113 17.63% farmtech.com
4 9 1.40% www.farmtech.com
5 5 0.78% farm tech.com
6 5 0.78% farm-tech
7 4 0.62% farm tech catalog
8 3 0.47% farm tech .com
9 3 0.47% farm technology
10 2 0.31% farm tech adams
11 2 0.31% farm tech mn
12 2 0.31% farming technologies
13 1 0.16% 507-582-7725
14 1 0.16% famr tech
15 1 0.16% farhtech
16 1 0.16% farm ech
17 1 0.16% farm rtech
18 1 0.16% farm tech registration
19 1 0.16% farm tech s a
20 1 0.16% farm tech s/a

Top 15 of 450 Total User Agents
# Hits User Agent
1 1479 9.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
2 1090 6.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 523 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 490 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
5 477 2.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 442 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 431 2.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
8 297 1.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 272 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
10 254 1.58% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
11 250 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 242 1.51% Googlebot-Image/1.0
13 234 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 223 1.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 221 1.37% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)

Usage by Country for November 2009

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 6180 38.44% 5393 40.41% 329692 69.87% US Commercial
2 6117 38.05% 5112 38.30% 76249 16.16% Network
3 2367 14.72% 2009 15.05% 43253 9.17% Unresolved/Unknown
4 145 0.90% 124 0.93% 1322 0.28% US Educational
5 144 0.90% 125 0.94% 2094 0.44% Germany
6 116 0.72% 110 0.82% 1676 0.36% Russian Federation
7 108 0.67% 81 0.61% 1890 0.40% Canada
8 106 0.66% 80 0.60% 2487 0.53% Brazil
9 100 0.62% 85 0.64% 1238 0.26% Austria
10 90 0.56% 76 0.57% 1354 0.29% Non-Profit Organization
11 56 0.35% 50 0.37% 1529 0.32% US Government
12 48 0.30% 45 0.34% 1069 0.23% US Military
13 47 0.29% 33 0.25% 589 0.12% United States
14 40 0.25% 34 0.25% 976 0.21% Australia
15 40 0.25% 32 0.24% 933 0.20% Netherlands
16 38 0.24% 25 0.19% 806 0.17% India
17 33 0.21% 27 0.20% 517 0.11% Turkey
18 30 0.19% 11 0.08% 251 0.05% Slovak Republic
19 28 0.17% 22 0.16% 607 0.13% United Kingdom
20 25 0.16% 24 0.18% 95 0.02% Norway
21 21 0.13% 18 0.13% 110 0.02% Switzerland
22 21 0.13% 14 0.10% 240 0.05% Colombia
23 18 0.11% 15 0.11% 364 0.08% Old style Arpanet (arpa)
24 15 0.09% 12 0.09% 191 0.04% Czech Republic
25 15 0.09% 13 0.10% 235 0.05% Japan
26 11 0.07% 9 0.07% 55 0.01% France
27 11 0.07% 9 0.07% 55 0.01% Poland
28 10 0.06% 9 0.07% 55 0.01% Argentina
29 10 0.06% 9 0.07% 55 0.01% Croatia (Hrvatska)
30 10 0.06% 10 0.07% 54 0.01% Ireland


Generated by Webalizer Version 2.01