Usage Statistics for www.farmtech.com

Summary Period: October 2009
Generated 01-Nov-2009 14:41 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 15669
Total Files 12644
Total Pages 6371
Total Visits 4218
Total KBytes 338378
Total Unique Sites 2097
Total Unique URLs 294
Total Unique Referrers 174
Total Unique User Agents 435
. Avg Max
Hits per Hour 21 339
Hits per Day 505 980
Files per Day 407 857
Pages per Day 205 508
Visits per Day 136 217
KBytes per Day 10915 48505
Hits by Response Code
Code 200 - OK 12644
Code 206 - Partial Content 454
Code 301 - Moved Permanently 7
Code 304 - Not Modified 842
Code 404 - Not Found 1691
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 27

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 534 3.41% 441 3.49% 243 3.81% 119 2.82% 111 5.29% 11045 3.26%
2 409 2.61% 346 2.74% 173 2.72% 151 3.58% 100 4.77% 5982 1.77%
3 599 3.82% 546 4.32% 441 6.92% 124 2.94% 91 4.34% 41663 12.31%
4 317 2.02% 258 2.04% 128 2.01% 115 2.73% 80 3.81% 3779 1.12%
5 637 4.07% 430 3.40% 252 3.96% 139 3.30% 114 5.44% 12614 3.73%
6 579 3.70% 463 3.66% 170 2.67% 154 3.65% 129 6.15% 8786 2.60%
7 543 3.47% 458 3.62% 225 3.53% 136 3.22% 117 5.58% 10546 3.12%
8 590 3.77% 477 3.77% 198 3.11% 143 3.39% 114 5.44% 7871 2.33%
9 580 3.70% 486 3.84% 325 5.10% 142 3.37% 109 5.20% 27840 8.23%
10 376 2.40% 312 2.47% 137 2.15% 119 2.82% 84 4.01% 4029 1.19%
11 389 2.48% 316 2.50% 148 2.32% 122 2.89% 92 4.39% 5346 1.58%
12 980 6.25% 857 6.78% 508 7.97% 217 5.14% 130 6.20% 48505 14.33%
13 622 3.97% 513 4.06% 173 2.72% 147 3.49% 135 6.44% 10978 3.24%
14 552 3.52% 430 3.40% 147 2.31% 110 2.61% 98 4.67% 8385 2.48%
15 441 2.81% 341 2.70% 108 1.70% 98 2.32% 85 4.05% 6249 1.85%
16 492 3.14% 327 2.59% 235 3.69% 117 2.77% 103 4.91% 12209 3.61%
17 381 2.43% 320 2.53% 172 2.70% 155 3.67% 113 5.39% 5938 1.75%
18 388 2.48% 326 2.58% 131 2.06% 117 2.77% 86 4.10% 5057 1.49%
19 461 2.94% 379 3.00% 176 2.76% 136 3.22% 111 5.29% 7024 2.08%
20 697 4.45% 500 3.95% 272 4.27% 121 2.87% 110 5.25% 13648 4.03%
21 554 3.54% 468 3.70% 188 2.95% 168 3.98% 126 6.01% 7547 2.23%
22 577 3.68% 480 3.80% 260 4.08% 196 4.65% 168 8.01% 8827 2.61%
23 435 2.78% 367 2.90% 148 2.32% 130 3.08% 94 4.48% 5405 1.60%
24 270 1.72% 205 1.62% 135 2.12% 93 2.20% 83 3.96% 6063 1.79%
25 360 2.30% 307 2.43% 198 3.11% 120 2.84% 71 3.39% 6388 1.89%
26 507 3.24% 420 3.32% 208 3.26% 194 4.60% 174 8.30% 7276 2.15%
27 381 2.43% 307 2.43% 130 2.04% 107 2.54% 102 4.86% 6446 1.90%
28 433 2.76% 351 2.78% 161 2.53% 120 2.84% 96 4.58% 7120 2.10%
29 616 3.93% 516 4.08% 178 2.79% 146 3.46% 113 5.39% 9167 2.71%
30 561 3.58% 378 2.99% 272 4.27% 154 3.65% 115 5.48% 12394 3.66%
31 408 2.60% 319 2.52% 131 2.06% 112 2.66% 89 4.24% 4252 1.26%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 254 1.62% 6 212 1.68% 4 131 2.06% 115 3569 1.05%
1 8 265 1.69% 6 214 1.69% 4 138 2.17% 131 4076 1.20%
2 10 319 2.04% 8 261 2.06% 5 157 2.46% 142 4413 1.30%
3 9 294 1.88% 7 239 1.89% 4 154 2.42% 150 4655 1.38%
4 9 307 1.96% 7 235 1.86% 5 161 2.53% 113 3488 1.03%
5 12 397 2.53% 8 256 2.02% 8 273 4.29% 272 8441 2.49%
6 13 410 2.62% 10 334 2.64% 5 166 2.61% 191 5921 1.75%
7 18 570 3.64% 12 376 2.97% 9 296 4.65% 419 12991 3.84%
8 25 782 4.99% 19 616 4.87% 9 295 4.63% 434 13461 3.98%
9 28 893 5.70% 22 696 5.50% 9 291 4.57% 428 13269 3.92%
10 31 979 6.25% 26 834 6.60% 14 439 6.89% 1157 35862 10.60%
11 33 1048 6.69% 28 873 6.90% 11 362 5.68% 635 19677 5.82%
12 30 932 5.95% 24 761 6.02% 8 270 4.24% 496 15381 4.55%
13 35 1085 6.92% 30 947 7.49% 16 502 7.88% 1531 47468 14.03%
14 25 791 5.05% 21 660 5.22% 7 224 3.52% 389 12057 3.56%
15 29 929 5.93% 19 594 4.70% 14 436 6.84% 689 21344 6.31%
16 23 725 4.63% 20 629 4.97% 8 277 4.35% 298 9232 2.73%
17 26 836 5.34% 23 738 5.84% 15 480 7.53% 1505 46640 13.78%
18 18 572 3.65% 14 439 3.47% 6 188 2.95% 313 9699 2.87%
19 28 893 5.70% 23 728 5.76% 9 288 4.52% 415 12860 3.80%
20 24 771 4.92% 20 636 5.03% 7 238 3.74% 368 11422 3.38%
21 20 642 4.10% 17 540 4.27% 6 196 3.08% 230 7131 2.11%
22 15 488 3.11% 13 407 3.22% 5 171 2.68% 198 6133 1.81%
23 15 487 3.11% 13 419 3.31% 7 238 3.74% 296 9187 2.71%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 3453 22.04% 76193 22.52% /
2 794 5.07% 100304 29.64% /webstats/usage_200909.html
3 598 3.82% 11 0.00% /robots.txt
4 203 1.30% 78 0.02% /images/bullets/
5 165 1.05% 2774 0.82% /index_files/Page344.html
6 163 1.04% 68 0.02% /images/bullets/blue/
7 130 0.83% 58 0.02% /images/animated/
8 126 0.80% 51 0.02% /images/animated/underconst/
9 125 0.80% 51 0.01% /images/animated/hrule1/
10 124 0.79% 50 0.01% /images/backgrounds/page14/
11 124 0.79% 48 0.01% /images/buttons/
12 123 0.78% 50 0.01% /images/animated/earth2/
13 115 0.73% 51 0.02% /images/buttons/labelled/bluegray/
14 108 0.69% 1493 0.44% /index_files/Page382.html
15 104 0.66% 43 0.01% /images/animated/earth1/
16 85 0.54% 34 0.01% /images/backgrounds/
17 67 0.43% 27 0.01% /images/animated/email/
18 64 0.41% 26 0.01% /images/buttons/labelled/
19 42 0.27% 48 0.01% /index_files/filelist.xml
20 39 0.25% 22 0.01% /images/
21 30 0.19% 322 0.10% /webstats/usage_200910.html
22 24 0.15% 29 0.01% /index_files/
23 24 0.15% 752 0.22% /webstats/usage_200902.html
24 14 0.09% 4 0.00% /ambulance2002.html
25 13 0.08% 5 0.00% /images/ambulance2002.html
26 11 0.07% 28 0.01% /webstats/
27 11 0.07% 1407 0.42% /webstats/usage_200809.html
28 7 0.04% 137 0.04% /index_files/Page344.htm
29 6 0.04% 89 0.03% /index_files/Page382.htm
30 5 0.03% 17 0.01% /icons/small/

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 794 5.07% 100304 29.64% /webstats/usage_200909.html
2 3453 22.04% 76193 22.52% /
3 165 1.05% 2774 0.82% /index_files/Page344.html
4 108 0.69% 1493 0.44% /index_files/Page382.html
5 11 0.07% 1407 0.42% /webstats/usage_200809.html
6 24 0.15% 752 0.22% /webstats/usage_200902.html
7 4 0.03% 383 0.11% /webstats/usage_200708.html
8 3 0.02% 367 0.11% /webstats/usage_200710.html
9 30 0.19% 322 0.10% /webstats/usage_200910.html
10 3 0.02% 254 0.08% /webstats/usage_200702.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 3453 22.04% 2481 59.07% /
2 203 1.30% 178 4.24% /images/bullets/
3 163 1.04% 135 3.21% /images/bullets/blue/
4 124 0.79% 115 2.74% /images/buttons/
5 126 0.80% 114 2.71% /images/animated/underconst/
6 130 0.83% 112 2.67% /images/animated/
7 125 0.80% 111 2.64% /images/animated/hrule1/
8 123 0.78% 106 2.52% /images/animated/earth2/
9 124 0.79% 103 2.45% /images/backgrounds/page14/
10 115 0.73% 99 2.36% /images/buttons/labelled/bluegray/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 3453 22.04% 2393 57.02% /
2 203 1.30% 172 4.10% /images/bullets/
3 163 1.04% 135 3.22% /images/bullets/blue/
4 165 1.05% 122 2.91% /index_files/Page344.html
5 126 0.80% 115 2.74% /images/animated/underconst/
6 123 0.78% 113 2.69% /images/animated/earth2/
7 130 0.83% 112 2.67% /images/animated/
8 125 0.80% 108 2.57% /images/animated/hrule1/
9 124 0.79% 108 2.57% /images/backgrounds/page14/
10 124 0.79% 107 2.55% /images/buttons/

Top 30 of 2097 Total Sites
# Hits Files KBytes Visits Hostname
1 466 2.97% 466 3.69% 59077 17.46% 60 1.42% nero.dreamhost.com
2 299 1.91% 299 2.36% 37906 11.20% 1 0.02% webair.com
3 272 1.74% 103 0.81% 563 0.17% 80 1.90% crawl-66-249-67-41.googlebot.com
4 256 1.63% 256 2.02% 11465 3.39% 8 0.19% brushfire.bluegravity.com
5 198 1.26% 198 1.57% 8867 2.62% 161 3.82% server11.servera.info
6 181 1.16% 181 1.43% 8106 2.40% 2 0.05% 190.102.206.48
7 130 0.83% 46 0.36% 204 0.06% 38 0.90% 66.249.67.41
8 100 0.64% 100 0.79% 4479 1.32% 1 0.02% 151.96.0.8
9 100 0.64% 100 0.79% 4479 1.32% 1 0.02% 207.44.134.33
10 100 0.64% 100 0.79% 4479 1.32% 1 0.02% pat-mi.eni.it
11 93 0.59% 93 0.74% 38 0.01% 51 1.21% natcrawlbloc05.net.m1.fti.net
12 87 0.56% 87 0.69% 34 0.01% 75 1.78% natcrawlbloc02-174.net.b1.fti.net
13 81 0.52% 81 0.64% 32 0.01% 63 1.49% natcrawlbloc05-37.net.m1.fti.net
14 66 0.42% 66 0.52% 25 0.01% 57 1.35% natcrawlbloc04-14.net.s1.fti.net
15 64 0.41% 64 0.51% 25 0.01% 54 1.28% natcrawlbloc02-173.net.b1.fti.net
16 60 0.38% 60 0.47% 23 0.01% 49 1.16% natcrawlbloc01-31.net.m1.fti.net
17 60 0.38% 60 0.47% 23 0.01% 54 1.28% natcrawlbloc01.net.m1.fti.net
18 60 0.38% 60 0.47% 25 0.01% 49 1.16% natcrawlbloc04-16.net.s1.fti.net
19 54 0.34% 54 0.43% 2418 0.71% 48 1.14% 64.191.91.229
20 53 0.34% 53 0.42% 82 0.02% 48 1.14% natcrawlbloc03-32.net.m1.fti.net
21 52 0.33% 52 0.41% 20 0.01% 44 1.04% natcrawlbloc01-29.net.m1.fti.net
22 52 0.33% 52 0.41% 21 0.01% 48 1.14% natcrawlbloc02-176.net.b1.fti.net
23 50 0.32% 50 0.40% 20 0.01% 47 1.11% natcrawlbloc02-175.net.b1.fti.net
24 49 0.31% 49 0.39% 20 0.01% 45 1.07% natcrawlbloc04-13.net.s1.fti.net
25 46 0.29% 46 0.36% 19 0.01% 44 1.04% natcrawlbloc04-15.net.s1.fti.net
26 43 0.27% 41 0.32% 198 0.06% 1 0.02% 208.29.184.59
27 43 0.27% 43 0.34% 16 0.00% 38 0.90% natcrawlbloc03-34.net.m1.fti.net
28 42 0.27% 42 0.33% 17 0.01% 41 0.97% natcrawlbloc03.net.m1.fti.net
29 41 0.26% 41 0.32% 16 0.00% 39 0.92% natcrawlbloc05-35.net.m1.fti.net
30 38 0.24% 37 0.29% 270 0.08% 38 0.90% 58.61.164.39

Top 10 of 2097 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 466 2.97% 466 3.69% 59077 17.46% 60 1.42% nero.dreamhost.com
2 299 1.91% 299 2.36% 37906 11.20% 1 0.02% webair.com
3 256 1.63% 256 2.02% 11465 3.39% 8 0.19% brushfire.bluegravity.com
4 198 1.26% 198 1.57% 8867 2.62% 161 3.82% server11.servera.info
5 181 1.16% 181 1.43% 8106 2.40% 2 0.05% 190.102.206.48
6 100 0.64% 100 0.79% 4479 1.32% 1 0.02% 151.96.0.8
7 100 0.64% 100 0.79% 4479 1.32% 1 0.02% 207.44.134.33
8 100 0.64% 100 0.79% 4479 1.32% 1 0.02% pat-mi.eni.it
9 23 0.15% 23 0.18% 2916 0.86% 6 0.14% acs2.rev.netart.pl
10 54 0.34% 54 0.43% 2418 0.71% 48 1.14% 64.191.91.229

Top 30 of 174 Total Referrers
# Hits Referrer
1 8264 52.74% - (Direct Request)
2 531 3.39% http://www.google.com/search
3 299 1.91% http://le-poker-au-casino-q2t.blogspot.com/
4 295 1.88% http://casino-bonus-money-efp.blogspot.com/
5 171 1.09% http://grand-casinos-pmx.blogspot.com/
6 117 0.75% http://search.yahoo.com/search
7 100 0.64% http://page.freett.com/tithonium/article207.html
8 100 0.64% http://s1.shard.jp/fleurdethin/text-369.html
9 99 0.63% http://agent20947.finito-web.com/page-175.html
10 97 0.62% http://sandiego-web.com/gallery1/upgrade/styles/css/travel-map-malaysia.html
11 91 0.58% http://www.extenze.us/
12 66 0.42% http://www.bing.com/search
13 50 0.32% http://www.maxirexpills.com/
14 47 0.30% http://www.spermvolumeincrease.com/
15 35 0.22% http://www.pillsparty.com/
16 32 0.20% http://freesexporn.toprevenue.net/
17 29 0.19% http://cialisviagra.onlinehostlocation.com/
18 25 0.16% http://www.onlinepharmacyhost.com/
19 25 0.16% http://www.provigrax.name/
20 24 0.15% http://www.buyviagracheapcialisorderlevitra.com/
21 24 0.15% http://www.partypills.biz/
22 23 0.15% http://livesexcams.toprevenue.net/
23 23 0.15% http://opharmacy.medsjoy.com/
24 22 0.14% http://pics.toprevenue.net/
25 21 0.13% http://ataraxy.net/guestbookk/public/files/news-28.html
26 21 0.13% http://www.hersolutiongel.us/
27 20 0.13% http://viagra-cialis.freehostp.com/
28 20 0.13% http://xxx.toprevenue.net/
29 18 0.11% http://forsexpills.buyusarx.com/
30 16 0.10% http://search.aol.com/aol/search

Top 20 of 42 Total Search Strings
# Hits Search String
1 340 48.92% farm tech
2 156 22.45% farmtech
3 83 11.94% farmtech.com
4 36 5.18% farm tech catalog
5 21 3.02% www.farmtech.com
6 8 1.15% farm tech.com
7 7 1.01% farm technology
8 4 0.58% farm-tech
9 4 0.58% technology in farming
10 2 0.29% farms technology
11 2 0.29% farmtech'
12 2 0.29% technologies of farming
13 1 0.14% farm ech
14 1 0.14% farm tach
15 1 0.14% farm tch
16 1 0.14% farm te ch
17 1 0.14% farm tech .com
18 1 0.14% farm tech formn
19 1 0.14% farm tech'
20 1 0.14% farm tek or farm tech

Top 15 of 435 Total User Agents
# Hits User Agent
1 1536 9.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
2 1217 7.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 747 4.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
4 701 4.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
5 601 3.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 492 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 457 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 415 2.65% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
9 332 2.12% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
10 310 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 309 1.97% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 297 1.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 267 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 264 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
15 260 1.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14)

Usage by Country for October 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 6244 39.85% 5186 41.02% 113769 33.62% Unresolved/Unknown
2 5065 32.32% 4277 33.83% 59005 17.44% Network
3 3495 22.31% 2919 23.09% 144714 42.77% US Commercial
4 113 0.72% 112 0.89% 4570 1.35% Italy
5 64 0.41% 51 0.40% 1204 0.36% Austria
6 63 0.40% 56 0.44% 1259 0.37% US Government
7 56 0.36% 41 0.32% 638 0.19% US Educational
8 56 0.36% 50 0.40% 3082 0.91% Poland
9 49 0.31% 31 0.25% 968 0.29% Australia
10 44 0.28% 34 0.27% 1186 0.35% Brazil
11 39 0.25% 33 0.26% 442 0.13% Russian Federation
12 37 0.24% 26 0.21% 693 0.20% Non-Profit Organization
13 36 0.23% 31 0.25% 139 0.04% Thailand
14 36 0.23% 28 0.22% 1141 0.34% United States
15 25 0.16% 20 0.16% 730 0.22% Hungary
16 24 0.15% 24 0.19% 404 0.12% US Military
17 24 0.15% 19 0.15% 381 0.11% Czech Republic
18 19 0.12% 15 0.12% 327 0.10% Canada
19 17 0.11% 14 0.11% 565 0.17% India
20 16 0.10% 13 0.10% 456 0.13% France
21 15 0.10% 0 0.00% 16 0.00% Switzerland
22 15 0.10% 14 0.11% 681 0.20% Germany
23 14 0.09% 13 0.10% 190 0.06% Ireland
24 11 0.07% 9 0.07% 55 0.02% Denmark
25 11 0.07% 9 0.07% 55 0.02% Uruguay
26 11 0.07% 9 0.07% 55 0.02% South Africa
27 10 0.06% 9 0.07% 55 0.02% Georgia
28 10 0.06% 9 0.07% 55 0.02% Latvia
29 8 0.05% 8 0.06% 35 0.01% Singapore
30 6 0.04% 6 0.05% 269 0.08% Colombia


Generated by Webalizer Version 2.01