Usage Statistics for www.farmtech.com

Summary Period: August 2009
Generated 01-Sep-2009 14:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 14579
Total Files 12023
Total Pages 6154
Total Visits 5036
Total KBytes 211914
Total Unique Sites 1986
Total Unique URLs 279
Total Unique Referrers 142
Total Unique User Agents 423
. Avg Max
Hits per Hour 19 143
Hits per Day 470 884
Files per Day 387 622
Pages per Day 198 468
Visits per Day 162 277
KBytes per Day 6836 13565
Hits by Response Code
Code 200 - OK 12023
Code 206 - Partial Content 185
Code 304 - Not Modified 743
Code 404 - Not Found 1582
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 44

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 414 2.84% 373 3.10% 237 3.85% 190 3.77% 133 6.70% 4462 2.11%
2 518 3.55% 428 3.56% 198 3.22% 167 3.32% 114 5.74% 7565 3.57%
3 475 3.26% 392 3.26% 148 2.40% 124 2.46% 120 6.04% 7775 3.67%
4 428 2.94% 336 2.79% 123 2.00% 94 1.87% 81 4.08% 8419 3.97%
5 344 2.36% 274 2.28% 100 1.62% 92 1.83% 82 4.13% 6700 3.16%
6 497 3.41% 401 3.34% 144 2.34% 109 2.16% 98 4.93% 8888 4.19%
7 424 2.91% 353 2.94% 166 2.70% 146 2.90% 136 6.85% 5614 2.65%
8 355 2.44% 298 2.48% 152 2.47% 143 2.84% 128 6.45% 4832 2.28%
9 506 3.47% 418 3.48% 174 2.83% 160 3.18% 149 7.50% 5741 2.71%
10 884 6.06% 622 5.17% 468 7.60% 266 5.28% 194 9.77% 13565 6.40%
11 533 3.66% 466 3.88% 305 4.96% 277 5.50% 183 9.21% 6923 3.27%
12 582 3.99% 489 4.07% 276 4.48% 247 4.90% 173 8.71% 7545 3.56%
13 517 3.55% 446 3.71% 221 3.59% 197 3.91% 189 9.52% 6444 3.04%
14 492 3.37% 423 3.52% 259 4.21% 237 4.71% 156 7.85% 6270 2.96%
15 468 3.21% 415 3.45% 224 3.64% 183 3.63% 87 4.38% 4803 2.27%
16 342 2.35% 287 2.39% 124 2.01% 111 2.20% 87 4.38% 4665 2.20%
17 400 2.74% 335 2.79% 118 1.92% 101 2.01% 98 4.93% 7010 3.31%
18 475 3.26% 390 3.24% 177 2.88% 163 3.24% 167 8.41% 7991 3.77%
19 408 2.80% 314 2.61% 131 2.13% 108 2.14% 86 4.33% 7014 3.31%
20 612 4.20% 419 3.48% 318 5.17% 182 3.61% 117 5.89% 8733 4.12%
21 438 3.00% 379 3.15% 227 3.69% 205 4.07% 139 7.00% 4229 2.00%
22 324 2.22% 286 2.38% 144 2.34% 129 2.56% 126 6.34% 4701 2.22%
23 295 2.02% 261 2.17% 145 2.36% 122 2.42% 83 4.18% 3828 1.81%
24 482 3.31% 397 3.30% 223 3.62% 190 3.77% 119 5.99% 7466 3.52%
25 529 3.63% 408 3.39% 137 2.23% 111 2.20% 106 5.34% 7097 3.35%
26 469 3.22% 384 3.19% 132 2.14% 105 2.08% 98 4.93% 8606 4.06%
27 320 2.19% 268 2.23% 146 2.37% 138 2.74% 134 6.75% 4386 2.07%
28 406 2.78% 335 2.79% 171 2.78% 162 3.22% 138 6.95% 5254 2.48%
29 435 2.98% 369 3.07% 227 3.69% 170 3.38% 140 7.05% 7463 3.52%
30 564 3.87% 494 4.11% 314 5.10% 230 4.57% 157 7.91% 8953 4.22%
31 643 4.41% 563 4.68% 225 3.66% 183 3.63% 161 8.11% 8972 4.23%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 349 2.39% 9 307 2.55% 6 206 3.35% 163 5050 2.38%
1 8 275 1.89% 7 242 2.01% 4 149 2.42% 140 4336 2.05%
2 6 212 1.45% 5 178 1.48% 3 107 1.74% 99 3054 1.44%
3 5 185 1.27% 4 154 1.28% 3 96 1.56% 65 2019 0.95%
4 8 255 1.75% 6 209 1.74% 4 141 2.29% 88 2725 1.29%
5 11 366 2.51% 9 294 2.45% 5 182 2.96% 179 5549 2.62%
6 11 355 2.44% 9 286 2.38% 5 159 2.58% 184 5707 2.69%
7 14 463 3.18% 12 386 3.21% 5 175 2.84% 273 8459 3.99%
8 21 666 4.57% 17 532 4.42% 6 214 3.48% 341 10563 4.98%
9 22 691 4.74% 18 560 4.66% 6 214 3.48% 373 11575 5.46%
10 24 755 5.18% 20 639 5.31% 8 250 4.06% 435 13482 6.36%
11 30 953 6.54% 23 716 5.96% 10 330 5.36% 483 14974 7.07%
12 25 778 5.34% 17 542 4.51% 10 314 5.10% 435 13480 6.36%
13 28 896 6.15% 24 744 6.19% 11 368 5.98% 431 13363 6.31%
14 25 802 5.50% 19 611 5.08% 9 302 4.91% 454 14079 6.64%
15 29 901 6.18% 23 741 6.16% 10 317 5.15% 462 14318 6.76%
16 24 755 5.18% 20 634 5.27% 10 331 5.38% 349 10806 5.10%
17 35 1086 7.45% 31 985 8.19% 24 758 12.32% 273 8459 3.99%
18 29 901 6.18% 25 792 6.59% 17 532 8.64% 239 7402 3.49%
19 22 700 4.80% 19 603 5.02% 8 264 4.29% 283 8766 4.14%
20 20 626 4.29% 16 519 4.32% 5 179 2.91% 365 11305 5.33%
21 22 693 4.75% 18 587 4.88% 6 206 3.35% 338 10468 4.94%
22 18 572 3.92% 15 476 3.96% 6 188 3.05% 213 6599 3.11%
23 11 344 2.36% 9 286 2.38% 5 172 2.79% 173 5376 2.54%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 4215 28.91% 61016 28.79% /
2 510 3.50% 10 0.00% /robots.txt
3 165 1.13% 64 0.03% /images/bullets/
4 137 0.94% 57 0.03% /images/bullets/blue/
5 125 0.86% 2837 1.34% /index_files/Page344.html
6 110 0.75% 48 0.02% /images/animated/
7 106 0.73% 43 0.02% /images/animated/hrule1/
8 105 0.72% 42 0.02% /images/animated/earth2/
9 104 0.71% 41 0.02% /images/animated/underconst/
10 104 0.71% 42 0.02% /images/backgrounds/page14/
11 99 0.68% 38 0.02% /images/buttons/
12 95 0.65% 41 0.02% /images/buttons/labelled/bluegray/
13 94 0.64% 1666 0.79% /index_files/Page382.html
14 86 0.59% 35 0.02% /images/animated/earth1/
15 71 0.49% 27 0.01% /images/backgrounds/
16 54 0.37% 22 0.01% /images/buttons/labelled/
17 53 0.36% 21 0.01% /images/animated/email/
18 40 0.27% 53 0.02% /index_files/filelist.xml
19 32 0.22% 65 0.03% /webstats/
20 31 0.21% 19 0.01% /images/
21 31 0.21% 331 0.16% /webstats/usage_200908.html
22 20 0.14% 25 0.01% /index_files/
23 13 0.09% 5 0.00% /ambulance2002.html
24 11 0.08% 74 0.04% /index_files/Page344.htm
25 10 0.07% 4 0.00% /images/ambulance2002.html
26 10 0.07% 792 0.37% /webstats/usage_200902.html
27 4 0.03% 21 0.01% /icons/
28 4 0.03% 10 0.00% /icons/small/
29 4 0.03% 270 0.13% /webstats/usage_200708.html
30 3 0.02% 9 0.00% /index_files/Page382.htm

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 4215 28.91% 61016 28.79% /
2 125 0.86% 2837 1.34% /index_files/Page344.html
3 94 0.64% 1666 0.79% /index_files/Page382.html
4 10 0.07% 792 0.37% /webstats/usage_200902.html
5 31 0.21% 331 0.16% /webstats/usage_200908.html
6 4 0.03% 270 0.13% /webstats/usage_200708.html
7 11 0.08% 74 0.04% /index_files/Page344.htm
8 32 0.22% 65 0.03% /webstats/
9 165 1.13% 64 0.03% /images/bullets/
10 137 0.94% 57 0.03% /images/bullets/blue/

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 4215 28.91% 3724 74.14% /
2 165 1.13% 139 2.77% /images/bullets/
3 137 0.94% 110 2.19% /images/bullets/blue/
4 110 0.75% 91 1.81% /images/animated/
5 106 0.73% 91 1.81% /images/animated/hrule1/
6 105 0.72% 89 1.77% /images/animated/earth2/
7 99 0.68% 87 1.73% /images/buttons/
8 104 0.71% 86 1.71% /images/animated/underconst/
9 104 0.71% 84 1.67% /images/backgrounds/page14/
10 86 0.59% 70 1.39% /images/animated/earth1/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 4215 28.91% 3583 72.05% /
2 165 1.13% 131 2.63% /images/bullets/
3 137 0.94% 113 2.27% /images/bullets/blue/
4 104 0.71% 93 1.87% /images/animated/underconst/
5 106 0.73% 91 1.83% /images/animated/hrule1/
6 105 0.72% 90 1.81% /images/animated/earth2/
7 104 0.71% 87 1.75% /images/backgrounds/page14/
8 110 0.75% 85 1.71% /images/animated/
9 99 0.68% 83 1.67% /images/buttons/
10 125 0.86% 81 1.63% /index_files/Page344.html

Top 30 of 1986 Total Sites
# Hits Files KBytes Visits Hostname
1 295 2.02% 295 2.45% 13212 6.23% 213 4.23% server11.servera.info
2 253 1.74% 173 1.44% 635 0.30% 70 1.39% crawl-66-249-71-44.googlebot.com
3 131 0.90% 131 1.09% 5867 2.77% 103 2.05% 64.191.91.229
4 99 0.68% 99 0.82% 4434 2.09% 5 0.10% 190-206-124-91.pool.ukrtel.net
5 83 0.57% 83 0.69% 33 0.02% 62 1.23% 193.252.118.174
6 83 0.57% 83 0.69% 33 0.02% 43 0.85% natcrawlbloc05.net.m1.fti.net
7 69 0.47% 69 0.57% 26 0.01% 59 1.17% 193.252.118.173
8 63 0.43% 57 0.47% 133 0.06% 18 0.36% 58.61.164.40
9 63 0.43% 63 0.52% 641 0.30% 1 0.02% 74.197.247.74
10 58 0.40% 58 0.48% 23 0.01% 49 0.97% natcrawlbloc01.net.m1.fti.net
11 58 0.40% 58 0.48% 23 0.01% 44 0.87% natcrawlbloc04-13.net.s1.fti.net
12 58 0.40% 58 0.48% 23 0.01% 48 0.95% natcrawlbloc04-14.net.s1.fti.net
13 55 0.38% 55 0.46% 21 0.01% 42 0.83% 193.252.118.175
14 54 0.37% 45 0.37% 323 0.15% 48 0.95% 58.61.164.39
15 52 0.36% 52 0.43% 21 0.01% 42 0.83% 193.252.118.176
16 51 0.35% 20 0.17% 661 0.31% 5 0.10% 74-44-9-41.dr01.cnfl.mn.frontiernet.net
17 51 0.35% 51 0.42% 20 0.01% 40 0.79% natcrawlbloc01-31.net.m1.fti.net
18 50 0.34% 50 0.42% 20 0.01% 43 0.85% natcrawlbloc01-29.net.m1.fti.net
19 48 0.33% 48 0.40% 53 0.02% 44 0.87% natcrawlbloc03-32.net.m1.fti.net
20 47 0.32% 47 0.39% 421 0.20% 0 0.00% crw108.img.search.ac4.yahoo.net
21 47 0.32% 47 0.39% 18 0.01% 39 0.77% natcrawlbloc03.net.m1.fti.net
22 47 0.32% 47 0.39% 19 0.01% 39 0.77% natcrawlbloc05-37.net.m1.fti.net
23 44 0.30% 44 0.37% 413 0.20% 2 0.04% 75-107-10-122.cust.wildblue.net
24 41 0.28% 41 0.34% 17 0.01% 33 0.66% natcrawlbloc04-16.net.s1.fti.net
25 40 0.27% 18 0.15% 86 0.04% 12 0.24% 66.249.71.44
26 40 0.27% 40 0.33% 387 0.18% 0 0.00% crw105.img.search.ac4.yahoo.net
27 39 0.27% 34 0.28% 339 0.16% 1 0.02% ars.usda.gov
28 39 0.27% 39 0.32% 387 0.18% 0 0.00% crw106.img.search.ac4.yahoo.net
29 38 0.26% 26 0.22% 59 0.03% 17 0.34% spider00.yandex.ru
30 35 0.24% 35 0.29% 13 0.01% 29 0.58% natcrawlbloc01-30.net.m1.fti.net

Top 10 of 1986 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 295 2.02% 295 2.45% 13212 6.23% 213 4.23% server11.servera.info
2 131 0.90% 131 1.09% 5867 2.77% 103 2.05% 64.191.91.229
3 99 0.68% 99 0.82% 4434 2.09% 5 0.10% 190-206-124-91.pool.ukrtel.net
4 22 0.15% 22 0.18% 985 0.46% 22 0.44% 119.63.193.107
5 8 0.05% 8 0.07% 876 0.41% 0 0.00% cache-mtc-ab11.proxy.aol.com
6 19 0.13% 19 0.16% 851 0.40% 1 0.02% 245-20-178-94.pool.ukrtel.net
7 17 0.12% 17 0.14% 761 0.36% 14 0.28% 219.133.60.158
8 51 0.35% 20 0.17% 661 0.31% 5 0.10% 74-44-9-41.dr01.cnfl.mn.frontiernet.net
9 6 0.04% 6 0.05% 657 0.31% 0 0.00% cache-dtc-aa08.proxy.aol.com
10 63 0.43% 63 0.52% 641 0.30% 1 0.02% 74.197.247.74

Top 30 of 142 Total Referrers
# Hits Referrer
1 8588 58.91% - (Direct Request)
2 488 3.35% http://www.google.com/search
3 194 1.33% http://bbbsaz.org/uploads/docs/comment-1090.html
4 125 0.86% http://mitramart.com/d3gwehphwq.html
5 119 0.82% http://uexplore.us/uploads/thumbs/pics/2313.html
6 90 0.62% http://search.yahoo.com/search
7 64 0.44% http://www.bing.com/search
8 45 0.31% http://livesexcams.toprevenue.net/
9 37 0.25% http://fisting.toprevenue.net/
10 37 0.25% http://lesbianfisting.porncity.net/
11 37 0.25% http://www.buyviagracheapcialisorderlevitra.com/
12 36 0.25% http://fistingx.porncity.net/
13 35 0.24% http://xxx.toprevenue.net/
14 33 0.23% http://bdsm-sex-bdsm.pornlivenews.com/
15 32 0.22% http://fisting-sex-fisting.pornlivenews.com/
16 29 0.20% http://livesexonlinecams.porncity.net/
17 28 0.19% http://analfistingx.porncity.net/
18 28 0.19% http://www.onlinepharmacyhost.com/
19 25 0.17% http://fisting5fistfucking.porncity.net/
20 23 0.16% http://analfisting.pornlivenews.com/
21 15 0.10% http://search.aol.com/aol/search
22 14 0.10% http://www.google.co.uk/search
23 11 0.08% http://www.google.com.br/search
24 8 0.05% http://74.125.43.132/translate_c
25 7 0.05% http://toolbar.google.com/command/return
26 6 0.04% http://www.google.ca/search
27 6 0.04% http://www.google.com/url
28 4 0.03% http://pornstars.name
29 4 0.03% http://search.hp.my.aol.com/aol/search
30 4 0.03% http://smart.apnoti.com/en/livesearch.html

Top 20 of 40 Total Search Strings
# Hits Search String
1 326 52.67% farm tech
2 148 23.91% farmtech
3 78 12.60% farmtech.com
4 15 2.42% farm tech catalog
5 8 1.29% www.farmtech.com
6 4 0.65% farm-tech
7 2 0.32% faem tec
8 2 0.32% farm tech iowa
9 2 0.32% farm tech.com
10 2 0.32% http://www.farmtech.com
11 2 0.32% http://www.farmtech.com/
12 2 0.32% www.farmtech.com.au
13 1 0.16% fam tech
14 1 0.16% farm tec usa
15 1 0.16% farm tech .com
16 1 0.16% farm tech endereço
17 1 0.16% farm tech.
18 1 0.16% farm tech]
19 1 0.16% farm techk
20 1 0.16% farm technology

Top 15 of 423 Total User Agents
# Hits User Agent
1 1304 8.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
2 1284 8.81% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
3 908 6.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 792 5.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
5 536 3.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 498 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 388 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 386 2.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 361 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
10 331 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
11 303 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 261 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
13 239 1.64% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
14 217 1.49% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.13)
15 212 1.45% Googlebot-Image/1.0

Usage by Country for August 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 6845 46.95% 5849 48.65% 97269 45.90% Unresolved/Unknown
2 4621 31.70% 3884 32.30% 62992 29.73% Network
3 2415 16.56% 1939 16.13% 38086 17.97% US Commercial
4 71 0.49% 57 0.47% 1506 0.71% Austria
5 58 0.40% 41 0.34% 1478 0.70% Non-Profit Organization
6 52 0.36% 46 0.38% 560 0.26% US Government
7 51 0.35% 33 0.27% 571 0.27% US Educational
8 50 0.34% 38 0.32% 1095 0.52% Brazil
9 42 0.29% 30 0.25% 238 0.11% Russian Federation
10 29 0.20% 23 0.19% 312 0.15% United Kingdom
11 26 0.18% 23 0.19% 774 0.37% Germany
12 25 0.17% 24 0.20% 405 0.19% US Military
13 24 0.16% 13 0.11% 596 0.28% Mexico
14 22 0.15% 20 0.17% 998 0.47% Canada
15 21 0.14% 18 0.15% 779 0.37% Australia
16 18 0.12% 10 0.08% 243 0.11% New Zealand (Aotearoa)
17 16 0.11% 14 0.12% 590 0.28% Netherlands
18 15 0.10% 8 0.07% 200 0.09% France
19 14 0.10% 8 0.07% 366 0.17% Switzerland
20 14 0.10% 10 0.08% 451 0.21% India
21 13 0.09% 12 0.10% 190 0.09% Old style Arpanet (arpa)
22 12 0.08% 7 0.06% 320 0.15% Colombia
23 12 0.08% 10 0.08% 100 0.05% Slovak Republic
24 11 0.08% 9 0.07% 55 0.03% China
25 11 0.08% 9 0.07% 55 0.03% Estonia
26 11 0.08% 11 0.09% 99 0.05% Ireland
27 11 0.08% 9 0.07% 55 0.03% Poland
28 11 0.08% 10 0.08% 451 0.21% United States
29 11 0.08% 9 0.07% 55 0.03% Uruguay
30 10 0.07% 9 0.07% 55 0.03% South Africa


Generated by Webalizer Version 2.01